| 1-2 | Teddy Wilson & His Orchestra– | What A Little Moonlight Can Do |
| 1-3 | Teddy Wilson & His Orchestra– | Sweet Lorraine |
| 1-4 | The Delta Four– | Swingin' On The Famous Door |
| 1-5 | The Delta Four– | Farewell Blues |
| 1-6 | Gene Krupa's Swing Band– | I Hope Gabriel Likes My Music |
| 1-7 | Gene Krupa's Swing Band– | Swing Is Here |
| 1-8 | Fletcher Henderson & His Orchestra– | Blue Lou |
| 1-9 | Fletcher Henderson & His Orchestra– | Stealin' Apples |
| 1-10 | Teddy Wilson & His Orchestra– | Too Good To Be True |
| 1-11 | Teddy Wilson & His Orchestra– | Warmin' Up |
| 1-12 | Teddy Wilson & His Orchestra– | Blues In C Sharp Minor |
| 1-13 | Fletcher Henderson & His Orchestra– | Shoe Shine Boy |
| 1-14 | Roy Eldridge & His Orchestra– | Wabash Stomp |
| 1-15 | Roy Eldridge & His Orchestra– | Florida Stomp |
| 1-16 | Roy Eldridge & His Orchestra– | Heckler's Hop |
| 1-17 | Roy Eldridge & His Orchestra– | That Thing |
| 1-18 | Chu Berry & His 'Little Jazz' Ensemble– | Sittin' In |
| 1-19 | Chu Berry & His 'Little Jazz' Ensemble– | Stardust |
| 1-20 | Chu Berry & His 'Little Jazz' Ensemble– | Body & Soul |
| 1-21 | Chu Berry & His 'Little Jazz' Ensemble– | Forty-Six West Fifty-Two |
| 1-22 | Roy Eldridge & His Orchestra– | S-H-I-N-E |
| 1-23 | Roy Eldridge & His Orchestra– | Roy's Riffin' Now |
| 1-24 | Roy Eldridge & His Orchestra– | I'm Getting Sentimental Over You |
| 1-25 | Roy Eldridge & His Orchestra– | High Society |
|
|
| Disc Two: The Gasser |
|
| 2-1 | Coleman Hawkins & The Chocolate Dandies– | Smack! |
| 2-2 | Coleman Hawkins & The Chocolate Dandies– | I Surrender, Dear |
| 2-3 | Coleman Hawkins & The Chocolate Dandies– | I Can't Believe That You're In Love With Me |
| 2-4 | Gene Krupa & His Orchestra– | Let Me Off Uptown |
| 2-5 | Gene Krupa & His Orchestra– | Rockin' Chair |
| 2-6 | Gene Krupa & His Orchestra– | Ball Of Fire |
| 2-7 | Metronome All-Star Band– | Royal Flush |
| 2-8 | Roy Eldridge & His Orchestra– | The Gasser |
| 2-9 | Roy Eldridge & His Orchestra– | Jump Through The Window |
| 2-10 | Roy Eldridge & His Orchestra– | Minor Jive |
| 2-11 | Esquire Jazz Concert - Jam Session– | Tea For Two |
| 2-12 | The Little Jazz Trumpet Ensemble– | Don't Be That Way |
| 2-13 | The Little Jazz Trumpet Ensemble– | I Want To Be Happy |
| 2-14 | The Little Jazz Trumpet Ensemble– | Fiesta In Brass |
| 2-15 | The Little Jazz Trumpet Ensemble– | St. Louis Blues |
| 2-16 | Roy Eldridge & His Orchestra– | After You've Gone |
| 2-17 | Artie Shaw & His Gramercy Five– | The Sad Sack |
| 2-18 | Roy Eldridge & His Orchestra– | Little Jazz Boogie |
| 2-19 | Roy Eldridge & His Orchestra– | Embraceable You |
| 2-20 | Artie Shaw & His Orchestra– | Little Jazz |
| 2-21 | Artie Shaw & His Orchestra– | Just Floatin' Along |
| 2-22 | Artie Shaw & His Grammercy Five– | Scuttlebut |
| 2-23 | Roy Eldridge & His Orchestra– | All The Cats Join In |
| 2-24 | Roy Eldridge & His Orchestra– | Tippin' Out |
| 2-25 | Roy Eldridge & His Orchestra– | Lover, Come Back To Me |
|
|
| Disc Three: King David In Paris... And Stockholm, Too |
|
| 3-1 | Roy Eldridge Quintet– | King David |
| 3-2 | Roy Eldridge Quintet– | It Don't Mean A Thing (If It Ain't Got That Swing) |
| 3-3 | Roy Eldridge Quintet– | Wrap Your Trouble In Dreams |
| 3-4 | Roy Eldridge Quintet– | Undecided |
| 3-5 | Roy Eldridge Quintet– | Ain't No Flies On Me |
| 3-6 | Roy Eldridge Quintet– | The Man I Love |
| 3-7 | Roy Eldridge Quartet– | Easter Parade |
| 3-8 | Roy Eldridge Quartet– | Wild Driver |
| 3-9 | Roy Eldridge Quartet– | If I Had You |
| 3-10 | Roy Eldridge Quartet– | Nuts |
| 3-11 | Roy Eldridge Quartet– | Someone To Watch Over Me |
| 3-12 | Roy Eldridge Quartet– | Goliath Bounce |
| 3-13 | Roy Eldridge Septet– | I Remember Harlem |
| 3-14 | Roy Eldridge Septet– | Baby, Don't Do Me Like This |
| 3-15 | Roy Eldridge Septet– | L'Isle Adam |
| 3-16 | Roy Eldridge Septet– | (What Did I Do To Be So) Black And Blue |
| 3-17 | Roy Eldridge Quartet– | Echoes Of Harlem |
| 3-18 | Roy Eldridge Sextet– | Schooldays |
| 3-19 | Roy Eldridge Sextet– | Saturday Night Fish Fry (Pt.1) |
| 3-20 | Roy Eldridge Sextet– | Saturday Night Fish Fry (Pt.2) |
| 3-21 | Roy Eldridge Sextet– | The Heat's On |
| 3-22 | Roy Eldridge Sextet– | No Rolling Blues |
| 3-23 | Roy Eldridge Sextet– | They Raided The Joint |
| 3-24 | Roy Eldridge Sextet– | Estrad Swing (Roy's Got Rythm) |
| 3-25 | Roy Eldridge & His Gramercy Five– | Hoppin' John |
|
|
| Dale's Wail |
|
| 4-1 | Roy Eldridge & His Gramercy Five– | Scottie |
| 4-2 | Roy Eldridge Quintet– | Oh! Shut Up |
| 4-3 | Roy Eldridge Quintet– | Hollywood Pastime |
| 4-4 | Roy Eldridge Quintet– | I'd Love Him So |
| 4-5 | Roy Eldridge Quintet– | The Heat Is On (Tres Chaud) |
| 4-6 | Roy Eldridge & Claude Bolling– | Wild Man Blues |
| 4-7 | Roy Eldridge & Claude Bolling– | Fireworks |
| 4-8 | Roy Eldridge Quintet– | Baby, What's The Matter With You? |
| 4-9 | Roy Eldridge Quintet– | Yard Dog |
| 4-10 | Roy Eldridge Quintet– | Sweet Lorraine |
| 4-11 | Roy Eldridge Quintet– | Jumbo The Elephant |
| 4-12 | Roy Eldridge With George Williams Orchestra– | Basin Street Blues |
| 4-13 | Roy Eldridge With George Williams Orchestra– | I Remember Harlem |
| 4-14 | Roy Eldridge With George Williams Orchestra– | Easter Parade |
| 4-15 | Roy Eldridge With George Williams Orchestra– | I See Everybody's Baby |
| 4-16 | Roy Eldridge With Oscar Peterson Quartet– | Roy's Riff |
| 4-17 | Roy Eldridge With Oscar Peterson Quartet– | Wrap Your Troubles In Dreams |
| 4-18 | Roy Eldridge With Oscar Peterson Quartet– | Rockin' Chair |
| 4-19 | Roy Eldridge With Oscar Peterson Quartet– | Little Jazz |
| 4-20 | Roy Eldridge With Oscar Peterson Quartet– | Love For Sale |
| 4-21 | Roy Eldridge With Oscar Peterson Quartet– | Dale's Wail |
| 4-22 | The Metronome All-Stars*– | St. Louis Blues (Pts 1 & 2) |